List of tallest buildings in Toronto
Many of the tallest buildings in Toronto are also the tallest in all of Canada. The tallest structure in Toronto is the CN Tower, which rises 553.3 metres (1,815 ft).[1] The CN Tower was the tallest free-standing structure on land from 1975 until 2007. However, it is not generally considered a high-rise building as it does not have successive floors that can be occupied. The tallest habitable building in the city is First Canadian Place, which rises 298 metres (978 ft) tall in Toronto's Financial District and was completed in 1975. It also stands as the tallest building in Canada.[2]
The history of skyscrapers in Toronto began in 1894 with the construction of the Beard Building, which is often regarded as the first skyscraper in the city.[3] Toronto went through its first building boom in the late 1920s and early 1930s, during which the number of high-rise buildings in the city vastly increased. After this period, there was a great lull in construction between 1932 and 1964 with only a single building above 91.5 metres (300 ft) tall being built.
The city then experienced a second, much larger building boom, which was at its peak between 1967 and 1976. This period saw the construction of Canada's three tallest buildings and six of its top ten (at the time). When topped off in 1967, the TD Bank Tower was the 14th tallest building in the world. The TD Tower would soon be followed by Commerce Court West, the 14th tallest building in the world at the time of its completion in 1972. Later, Canada's current tallest building, the First Canadian Place, became the eighth tallest building in the world at the time of its completion in 1975. After the mid-1970s, the pace of the boom slowed considerably but continued onto the early 1990s, culminating with the construction of the city's and Canada's second and third tallest buildings: Scotia Plaza and the TD Canada Trust Tower.
After this boom, the city went through a third, shorter lull in construction from 1993 to 2004, in which the city added only one new building to its top 20. By 2005 however, the city's third and largest high-rise construction boom began with the completion of One King Street West and has continued unabated ever since with nearly 50 planned, under construction or recently built buildings over 152.4 metres (500 ft) tall. Of the 21 buildings in Toronto taller than 200 metres, only seven were built prior to 2010. In 2012, The St. Regis Toronto (then known as Trump International Hotel and Tower) was completed, with a top dome height of 252 m (827 ft)[4] and an antenna height of 277 metres (908 ft), making it the fourth-tallest structure in Toronto and all of Canada. With the completion in late 2014 of Aura—which, at 78 storeys and a height of 272 m (892 ft), is the tallest residential building in Canada—the tallest building under construction is the 328.4-metre (1,077 ft) tall The One (though the developer applied for a height increase to 338 metres (1,109 ft)), also a residential building.
Natalie Alcoba of the National Post described this phenomenon as the "Manhattanization" of Toronto in reference to the built-up nature of the namesake island borough in New York City.[5] In one week of 2018, Toronto City Council approved 755 storeys of new development in the city's downtown core.[6] The Toronto skyline (especially the CN Tower) can be spotted by the naked eye during clear daylight skies from locations as far as Newmarket from the north, Clarington from the east, several points along the Niagara Escarpment from the west, and Fort Niagara State Park in the south across Lake Ontario in the U.S. state of New York.[7]
As of January 2023, Toronto has constructed 81 skyscrapers and has a further 36 under construction. Toronto also has 92 skyscrapers that are either approved or in the proposal stage.[8] Toronto currently ranks 20th in the world with most skyscrapers already completed, third in North America and first in Canada. Toronto ranks fourth in the world and first in North America with the number of skyscrapers under construction.
Ranking by standard height
[edit]There are 80 skyscrapers in Toronto that stand at least 150 m (492 ft) ranked by standard height measurement as of October 2021.[9] This includes spires and architectural details, but does not include antenna masts. An equal sign (=) following a rank indicates the same height between two or more buildings. An asterisk (*) indicates that a building has been topped out, but not completed. The "Year" column indicates the year in which a building was completed. Freestanding observation and/or telecommunication towers, while not habitable buildings, are included for comparison purposes; however, they are not ranked. One such tower is the CN Tower.
Rank | Name | Image | Height m / ft |
Floors | Year | Category | Notes |
---|---|---|---|---|---|---|---|
N/A | CN Tower | 553 / 1,815 | 147 equiv. |
1976 | Observation & Telecommunications Tower |
| |
1 | First Canadian Place | 298 / 978 | 72 | 1975 | Commercial |
| |
2 | The St. Regis Toronto | 277 / 908 | 63 | 2012 | Hotel & Residential |
| |
3 | Scotia Plaza | 275 / 902 | 68 | 1988 | Commercial |
| |
4 | Aura | 272 / 892 | 78 | 2014 | Residential |
| |
5 | TD Canada Trust Tower | 261 / 856 | 53 | 1990 | Commercial |
| |
6 | One Bloor | 257 / 844 | 78 | 2017 | Residential | "List of tallest buildings in Toronto". CTBUH Skyscraper Center. | |
7 | Commerce Court West | 239 / 784 | 57 | 1972 | Commercial | ||
8 | CIBC Square I | 237 / 780 | 49 | 2020 | Commercial | ||
9 | Harbour Plaza Residences East | 237 / 778 | 67 | 2017 | Residential | ||
10 | ICE East (ICE II) | 234 / 767 | 67 | 2015 | Residential | ||
11= | Sky Tower Eau du Soleil | 228 / 748 | 66 | 2019 | Residential |
| |
11= | Harbour Plaza Residences West | 228 / 748 | 63 | 2017 | Residential | ||
13 | Ten York | 224 / 735 | 65 | 2018 | Residential | ||
14 | TD Bank Tower | 223 / 731 | 56 | 1967 | Commercial |
| |
15 | Bay Adelaide Centre West Tower | 218 / 715 | 51 | 2009 | Commercial |
| |
16 | The Prestige at One Yonge | 217 / 712 | 65 | 2022 | Residential | ||
17 | Shangri-La Toronto | 215 / 705 | 66 | 2012 | Hotel & Residential |
| |
18 | Ritz-Carlton Toronto | 210 / 689 | 53 | 2011 | Hotel & Residential | ||
19= | Massey Tower | 208 / 682 | 60 | 2019 | Residential | ||
19= | Bay Wellington Tower | 208 / 682 | 49 | 1991 | Commercial | ||
21 | The Residences of 488 University Avenue | 207 / 679 | 55 | 2019 | Residential | ||
22 | The L Tower | 205 / 672 | 58 | 2016 | Residential | ||
23= | 88 Scott | 204 / 669 | 58 | 2017 | Residential | ||
23= | Four Seasons Hotel and Residences West | 204 / 669 | 55 | 2012 | Hotel & Residential |
| |
25= | YC Condos | 202 / 664 | 62 | 2018 | Residential | ||
25= | ICE West (ICE I) | 202 / 664 | 57 | 2014 | Residential | ||
27= | E Condos South | 196 / 643 | 58 | 2019 | Residential | ||
27= | Bay Adelaide Centre East Tower | 196 / 643 | 44 | 2016 | Commercial | ||
29 | Wellesley on the Park | 194 / 647 | 60 | 2021 | Residential | ||
30 | EY Tower | 188 / 617 | 40 | 2017 | Commercial | ||
31= | Casa II | 185 / 607 | 56 | 2016 | Residential | ||
31= | RBC Centre | 185 / 607 | 42 | 2009 | Commercial | ||
33 | U Condominiums - East Tower | 184 / 604 | 56 | 2016 | Residential | ||
34 | 1 Yorkville | 183 / 601 | 58 | 2021 | Residential | ||
35 | TD North Tower | 183 / 600 | 46 | 1969 | Commercial | ||
36 | Maple Leaf Square North Tower | 181 / 594 | 54 | 2010 | Hotel & Residential | ||
37= | Casa III | 180 / 590 | 55 | 2018 | Residential | ||
37= | Royal Bank Plaza South | 180 / 590 | 41 | 1979 | Commercial | ||
39= | INDX Tower | 179 / 587 | 54 | 2016 | Residential | ||
39= | Water Tower Eau Du Soleil | 179 / 587 | 49 | 2019 | Residential | ||
41 | Vita on the Lake | 177 / 581 | 51 | 2021 | Residential | ||
42 | One King West Hotel & Residence | 176 / 578 | 51 | 2005 | Hotel & Residential |
| |
43 | The Well, Office Tower | 174 / 571 | 36 | 2022 | Commercial | ||
44 | Success Tower 1 | 173 / 567 | 55 | 2009 | Residential | ||
45 | Teahouse Condominiums | 171 / 561 | 52 | 2022 | Residential | ||
46 | Maple Leaf Square South Tower | 171 / 561 | 50 | 2010 | Residential | ||
47 | Hullmark Centre, North Tower | 168 / 551 | 45 | 2014 | Residential |
| |
48= | 44 Charles Street West | 166 / 544 | 51 | 1972 | Residential | ||
48= | The Selby | 166 / 544 | 50 | 2019 | Residential | ||
48= | Karma Condos | 166 / 544 | 50 | 2016 | Residential | ||
51 | Quantum 2 | 165 / 541 | 54 | 2008 | Residential | ||
52= | Residences of College Park North | 163 / 535 | 51 | 2006 | Residential | ||
52= | Burano | 163 / 535 | 50 | 2012 | Residential | ||
52= | One York Street | 163 / 535 | 35 | 2016 | Commercial | ||
55= | Success Tower 1 | 162 / 531 | 52 | 2011 | Residential | ||
55= | Lago at the Waterfront | 162 / 531 | 51 | 2016 | Residential | ||
57= | X2 | 161 / 528 | 49 | 2015 | Residential | ||
57= | FIVE | 161 / 528 | 48 | 2016 | Residential | ||
59= | The Uptown Residences | 160 / 524 | 48 | 2011 | Residential | ||
59= | Delta Toronto Hotel | 160 / 524 | 47 | 2014 | Hotel | ||
61= | Grid Condos | 158 / 518 | 50 | 2019 | Residential | ||
61= | 300 Front Street West | 158 / 518 | 52 | 2014 | Residential | ||
63= | Theatre Park | 157 / 515 | 51 | 2015 | Residential | ||
63= | PJ Condos | 157 / 515 | 48 | 2021 | Residential | ||
63= | Festival Tower | 157 / 515 | 42 | 2011 | Residential | ||
66= | Dundas Square Gardens | 156 / 511 | 50 | 2019 | Residential | ||
66= | 87 Peter (Noir Condominiums) | 156 / 511 | 49 | 2018 | Residential | ||
66= | King Blue Condominiums, Tower 2 | 156 / 511 | 49 | 2019 | Residential | ||
66= | Daniels Waterfront, Lighthouse Tower | 156 / 511 | 48 | 2020 | Residential | ||
66= | Yonge & Rich Condominiums | 156 / 511 | 46 | 2021 | Residential | ||
66= | e2 at ePlace | 156 / 511 | 46 | 2023 | Residential | ||
72 | 16 York | 155 / 508 | 32 | 2019 | Commercial | ||
73= | U Condominiums | 154 / 505 | 46 | 2015 | Residential | ||
73= | TD South Tower | 154 / 505 | 39 | 1985 | Commercial | ||
75= | West One | 153 / 501 | 49 | 2007 | Residential | ||
75= | 35 Mariner | 153 / 501 | 49 | 2005 | Residential | ||
75= | Westlake I | 153 / 501 | 48 | 2015 | Residential | ||
75= | Montage | 153 / 501 | 48 | 2009 | Residential | ||
79= | Chaz Yorkville | 151 / 495 | 47 | 2015 | Residential | ||
79= | Star Tower | 151 / 495 | 44 | 2012 | Residential | ||
79= | Cadillac Fairview Tower | 151 / 495 | 36 | 1981 | Commercial | ||
79= | The 250 | 151 / 495 | 35 | 1992 | Commercial | ||
83 | Monde | 150 / 492 | 44 | 2018 | Residential |
Ranking by pinnacle height
[edit]Skyscrapers and other structures may also be measured based on their pinnacle height, which includes radio masts and antennas. As architectural features and spires can be regarded as subjective, some skyscraper enthusiasts prefer this method of measurement. Standard architectural height measurement, which excludes antennas in building height, is included for comparative purposes.
Rank | Name | Pinnacle height m / ft |
Standard height m / ft |
Year completed | Notes |
---|---|---|---|---|---|
1 | CN Tower | 553 / 1,815 | 457 / 1,499 | 1976 | [11] |
2 | First Canadian Place | 355 / 1,165 | 298 / 978 | 1975 | [17] |
3 | Commerce Court West | 287 / 942 | 239 / 784 | 1972 | [18] |
4 | The St. Regis Toronto | 277 / 908 | 277 / 908 | 2012 | [4] |
5 | Scotia Plaza | 275 / 902 | 275 / 902 | 1988 | [19] |
6 | Aura | 272 / 892 | 272 / 892 | 2014 | |
7 | TD Canada Trust Tower | 261 / 856 | 227 / 745 | 1992 | [20] |
8 | One Bloor | 257 / 844 | 257 / 844 | 2017 | |
9 | CIBC Square I | 237 / 780 | 237 / 780 | 2020 | |
10 | Harbour Plaza Residences East | 237 / 778 | 237 / 778 | 2017 | |
11 | ICE East (ICE II) | 234 / 768 | 234 / 768 | 2015 | |
12= | Sky Tower Eau du Soleil | 228 / 748 | 228 / 748 | 2019 | |
12= | Harbour Plaza Residences West | 228 / 748 | 228 / 748 | 2017 | |
14 | Ten York | 224 / 735 | 224 / 735 | 2018 | |
15 | TD Bank Tower | 223 / 731 | 223 / 731 | 1967 | [21] |
16 | Bay Adelaide Centre West Tower | 218 / 715 | 218 / 715 | 2009 | |
17 | The Prestige at One Yonge | 217 / 712 | 217 / 712 | 2022 | |
18 | Shangri-La Toronto | 215 / 705 | 215 / 705 | 2012 | |
19 | Ritz-Carlton Toronto | 210 / 688 | 210 / 688 | 2011 | [22] |
20= | Massey Tower | 208 / 682 | 208 / 682 | 2019 | |
20= | Bay Wellington Tower | 208 / 682 | 208 / 682 | 1992 | [23] |
22 | The Residences of 488 University Avenue | 207 / 679 | 207 / 679 | 2019 | |
23 | L Tower | 205 / 672 | 205 / 672 | 2016 | |
24= | 88 Scott | 204 / 669 | 204 / 669 | 2017 | |
24= | Four Seasons Hotel and Residences | 204 / 669 | 204 / 669 | 2012 | |
26= | YC Condos | 202 / 663 | 202 / 663 | 2018 | |
26= | ICE West (ICE I) | 202 / 663 | 202 / 663 | 2015 |
Under construction
[edit]There are 36 buildings under construction in Toronto that are planned to rise at least 150 m (492 ft) as of January 2023.[24]
Rank | Name | Height m / ft |
Floors | Year | Notes |
---|---|---|---|---|---|
1 | Sky Tower | 346 / 1,135 | 105 | 2026 | Upon completion, it may become the tallest residential building in the world by floor count |
2 | The One | 308.6 / 1,013 | 85 | 2025 | |
3 | Forma West Tower | 308 / 1,011 | 84 | 2028 | |
4 | Concord Sky | 301 / 985 | 85 | 2026 | |
5 | Forma East Tower | 266 / 874 | 74 | 2027 | |
6 | TD Terrace[25] | 240 / 787 | 46 | 2023 | |
7 | CIBC Square II | 241 / 792 | 50 | 2025 | |
8 | Sugar Wharf Condominiums, Phase 1, Tower 1 | 231 / 757 | 70 | 2023 | |
9 | Sugar Wharf Condominiums, Phase 1, Tower 2 | 219 / 718 | 65 | 2023 | |
10 | The Pemberton | 216 / 709 | 68 | 2027 | |
11 | 11YV | 213 / 699 | 62 | 2024 | |
12 | Concord Canada House A | 232 / 761 | 74 | 2024 | |
13 | Concord Canada House B | 203 / 666 | 64 | 2024 | |
14 | Toronto House | 187 / 612 | 58 | 2023 | |
15 | The Rosedale on Bloor | 186 / 610 | 55 | 2023 | |
16 | Water's Edge at Cov | 182 / 598 | 55 | 2025 | |
17 | 8 Wellesley | 182 / 598 | 55 | 2026 | |
18 | The United BLDG | 180 / 589 | 52 | 2026 | |
19 | 8 Cumberland | 171 / 561 | 51 | 2024 | |
20 | 55C Charles | 167 / 574 | 53 | 2024 | |
21 | 55C Charles | 167 / 574 | 53 | 2024 | |
22 | 252 Church | 166 / 545 | 53 | 2024 | |
23 | 88 Queen | 163 / 535 | 53 | 2024 | |
24 | Lakeside Residences | 158 | TBD | 2028 | |
25 | RIU Plaza Hotel | 157 / 515 | 49 | 2023 | |
26 | Theatre District Hotel & Condos | 157 / 515 | 48 | 2023 | |
27 | The Well Condominium Tower F | 157 / 515 | 46 | 2023 | |
28 | Nobu Residences 1 | 157 / 515 | 45 | 2023 | |
29 | Nobu Residences 2 | 157 / 515 | 45 | 2023 | |
30 | 400 King West | 157 / 516 | 45 | 2025 | |
32 | 55 Mercer | 155 / 510 | 47 | 2024 | |
33 | Maverick | 155 / 507 | 49 | 2024 | |
34 | One Delisle | 155 / 509 | 49 | 2025 | |
35 | Peter and Adelaide | 152 / 500 | 47 | 2023 | |
36 | The Saint | 151 / 495 | 47 | 2023 |
Timeline of tallest buildings
[edit]Name | Street address | Years as tallest | Height m / ft |
Floors | Reference | Image |
---|---|---|---|---|---|---|
Beard Building | 163 King Street East | 1894–1896 | 30 / 98 | 7 | [3] | |
Temple Building | 62 Richmond Street West | 1896–1906 | 40 / 131 | 10 | [26] | |
Trader's Bank Building | 67 Yonge Street | 1906–1912 | 60 / 197 | 15 | [27] | |
Canadian Pacific Building | 69 Yonge Street | 1912–1915 | 65 / 213 | 15 | [28] | |
Royal Bank Building | 2 King Street East | 1915–1928 | 89 / 295 | 20 | [29] | |
Sterling Tower | 372 Bay Street | 1928–1929 | 90 / 313 | 21 | [30] | |
Royal York Hotel | 100 Front Street West | 1929–1931 | 124 / 407 | 28 | [31] | |
Commerce Court North | 25 King Street West | 1931–1967 | 145 / 476 | 34 | [32] | |
Toronto-Dominion Bank Tower | 66 Wellington Street West | 1967–1972 | 223 / 731 | 56 | [33] | |
Commerce Court West | 199 Bay Street | 1972–1975 | 239 / 784 | 57 | [34] | |
First Canadian Place | 100 King Street West | 1975–present | 298 / 978 | 72 | [2] |
See also
[edit]- List of tallest buildings in Canada
- List of tallest buildings in Ottawa–Gatineau
- List of tallest buildings in Hamilton, Ontario
- List of tallest buildings in Mississauga
- List of tallest buildings in Niagara Falls, Ontario
- List of tallest buildings in London, Ontario
- List of tallest buildings in Windsor, Ontario
- Architecture of Toronto
- Eaton's / John Maryon Tower in Downtown Toronto, which was proposed to be the world's tallest building at the time, later replaced with College Park
- Manhattanization
- UrbanToronto (a blog and online forum for discussion of buildings in Toronto and other Toronto-related topics)
References
[edit]- ^ "CN Tower web site". Archived from the original on July 23, 2007. Retrieved September 26, 2007.
- ^ a b "First Bank Tower". Emporis.com. Archived from the original on April 7, 2015. Retrieved June 9, 2016.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "The Beard Building". Emporis. Archived from the original on April 9, 2013. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "Trump International Hotel and Tower". SkyscraperPage. Retrieved September 24, 2011.
- ^ Alcoba, Natalie (August 27, 2014). "Toronto's 'Manhattanization': Downtown development growing at 'mind blowing' rate". National Post. Retrieved June 28, 2015.
- ^ Church, Elizabeth (August 27, 2014). "Toronto is experiencing a 'Manhattanization' of its downtown core". The Globe and Mail.
- ^ "Facts and visitor information on the CN Tower in Canada". The World Federation of Great Towers. Archived from the original on September 29, 2016. Retrieved January 2, 2013.
- ^ "100 Tallest Completed Buildings in the World - The Skyscraper Center". www.skyscrapercenter.com.
- ^ "Number of 150m+ Completed Buildings - Toronto". Skyscrapercenter.com. Retrieved March 12, 2019.
- ^ "CN Tower". Emporis.com. Archived from the original on December 12, 2006. Retrieved March 14, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "CN Tower". SkyscraperPage. Retrieved March 13, 2008.
- ^ "First Canadian Place - The Skyscraper Center".
- ^ "The St. Regis Toronto - The Skyscraper Center".
- ^ "Scotia Tower - The Skyscraper Center".
- ^ "Aura at College Park - The Skyscraper Center".
- ^ "Brookfield Place - The Skyscraper Center".
- ^ "First Canadian Place". SkyscraperPage.com. Retrieved February 18, 2008.
- ^ "Commerce Court West". SkyscraperPage.com. Retrieved February 18, 2008.
- ^ "Scotia Plaza". SkyscraperPage.com. Retrieved February 18, 2008.
- ^ "TD Canada Trust Tower". SkyscraperPage.com. Retrieved February 18, 2008.
- ^ "Toronto-Dominion Bank Tower". SkyscraperPage.com. Retrieved February 18, 2008.
- ^ "Ritz-Carton Toronto". Retrieved September 24, 2011.
- ^ "Bay Wellington Tower". SkyscraperPage.com. Retrieved February 18, 2008.
- ^ "Project Database". UrbanToronto. UrbanToronto. Retrieved January 17, 2023.
- ^ "Inside TD Terrace at 160 Front Street West | TD Stories". stories.td.com. Retrieved November 30, 2024.
- ^ "Temple Building". Emporis. Archived from the original on February 15, 2013. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Trader's Bank Building". Emporis. Archived from the original on March 24, 2007. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Canadian Pacific Railway Building". Emporis. Archived from the original on March 19, 2007. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Optima Business Centre". Emporis. Archived from the original on March 4, 2007. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Sterling Tower". Emporis. Archived from the original on March 1, 2007. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Royal York Hotel". Emporis. Archived from the original on March 3, 2007. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Commerce Court North". Emporis.com. Archived from the original on March 11, 2007. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Toronto-Dominion Bank Tower". Emporis.com. Archived from the original on February 5, 2007. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Commerce Court West". Emporis.com. Archived from the original on January 1, 2007. Retrieved February 18, 2008.
{{cite web}}
: CS1 maint: unfit URL (link)